US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 15.68 | Change | 0.19 |
Volume | 1,972,819 | % Change | 1.23% |
Day High | 15.84 | 52 Week High | 15.84 |
Day Low | 15.00 | 52 Week Low | 5.38 |
Today's Open | 15.20 | Previous Close | 15.49 |
11/12/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 11/12/2024 4:52:38 PM | Powered by Q4 Inc. |