US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 15.12 | Change | -0.43 |
Volume | 1,499,331 | % Change | -2.77% |
Day High | 15.67 | 52 Week High | 16.16 |
Day Low | 15.06 | 52 Week Low | 5.38 |
Today's Open | 15.38 | Previous Close | 15.55 |
11/14/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 11/14/2024 4:52:17 PM | Powered by Q4 Inc. |