US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 16.34 | Change | -0.24 |
Volume | 831,343 | % Change | -1.45% |
Day High | 16.76 | 52 Week High | 17.07 |
Day Low | 16.28 | 52 Week Low | 5.77 |
Today's Open | 16.41 | Previous Close | 16.58 |
11/26/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 11/26/2024 4:50:51 PM | Powered by Q4 Inc. |