US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 15.90 | Change | 0.79 |
Volume | 1,716,851 | % Change | 5.23% |
Day High | 15.97 | 52 Week High | 16.16 |
Day Low | 15.00 | 52 Week Low | 5.51 |
Today's Open | 15.20 | Previous Close | 15.11 |
11/21/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 11/21/2024 4:51:26 PM | Powered by Q4 Inc. |