US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 15.88 | Change | 0.14 |
Volume | 840,049 | % Change | 0.89% |
Day High | 15.94 | 52 Week High | 17.15 |
Day Low | 15.37 | 52 Week Low | 6.56 |
Today's Open | 15.88 | Previous Close | 15.74 |
12/4/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 12/4/2024 4:57:56 PM | Powered by Q4 Inc. |