US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 16.73 | Change | 0.83 |
Volume | 2,073,160 | % Change | 5.22% |
Day High | 16.75 | 52 Week High | 16.75 |
Day Low | 16.00 | 52 Week Low | 5.51 |
Today's Open | 16.00 | Previous Close | 15.90 |
11/22/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 11/22/2024 4:51:18 PM | Powered by Q4 Inc. |