US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 16.49 | Change | 0.15 |
Volume | 716,717 | % Change | 0.92% |
Day High | 16.70 | 52 Week High | 17.07 |
Day Low | 16.31 | 52 Week Low | 6.16 |
Today's Open | 16.48 | Previous Close | 16.34 |
11/27/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 11/27/2024 4:50:38 PM | Powered by Q4 Inc. |