US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 16.01 | Change | 0.61 |
Volume | 1,016,005 | % Change | 3.96% |
Day High | 16.13 | 52 Week High | 17.15 |
Day Low | 15.46 | 52 Week Low | 6.56 |
Today's Open | 15.68 | Previous Close | 15.40 |
12/11/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 12/11/2024 4:57:00 PM | Powered by Q4 Inc. |