US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 16.33 | Change | 0.32 |
Volume | 2,265,412 | % Change | 2.00% |
Day High | 17.00 | 52 Week High | 17.15 |
Day Low | 15.86 | 52 Week Low | 7.48 |
Today's Open | 15.86 | Previous Close | 16.01 |
12/12/2024 4:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 12/12/2024 4:56:45 PM | Powered by Q4 Inc. |