US
ยท
lendingclub.com
LendingClub Corporation - End of Day Stock Quote
This email was sent
Is this your brand on Milled? Claim it.
LendingClub Corporation: NYSE:LC | |||
---|---|---|---|
Last Price | 16.64 | Change | 0.15 |
Volume | 647,865 | % Change | 0.91% |
Day High | 17.15 | 52 Week High | 17.15 |
Day Low | 16.53 | 52 Week Low | 6.16 |
Today's Open | 16.97 | Previous Close | 16.49 |
11/29/2024 1:00 PM |
To unsubscribe from this list, please visit the email alert section of the LendingClub Corporation site.
Date Sent: 11/29/2024 4:58:36 PM | Powered by Q4 Inc. |