US · tjx.com

Weekly Summary Alert for The TJX Companies, Inc.


This email was sent

Is this your brand on Milled? Claim it.

The TJX Companies, Inc. added the following items during the week of May 11, 2026

TJX Monday Tuesday Wednesday Thursday Friday
Opening Price $152.84 $149.00 $149.18 $146.76 $147.82
Last Trade $148.91 $150.26 $147.03 $147.35 $147.43
Price Change -$4.45 +$1.35 -$3.23 +$0.32 +$0.08
Percent Change -2.90% +0.91% -2.15% +0.22% +0.05%
Day High $153.88 $151.05 $149.80 $148.12 $148.28
Day Low $147.27 $147.11 $146.14 $146.40 $147.10
Volume 5,769,140 5,317,809 6,416,252 7,763,942 2,778,671
Visit the website →
You are subscribed to The TJX Companies, Inc. Investor Relations' email alerts.
To unsubscribe from all alerts, please click here.

The TJX Companies, Inc.
Global Communications, Route X5N, 770 Cochichuate Rd , Framingham, MA 01701,
Service provided by Notified
Are you sure?

Lists help you organize the brands that you care about. Your lists are private to you.